Skip to Content

Silvercrest Cup

October 3rd | Hermitage Country Club (Sabot)

Upcoming Qualifiers

MAPGA SECTION CHAMPIONSHIP

August 5th - 7th | Hermitage Country Club

MAPGA STROKE PLAY CHAMPIONSHIP #2

September 16th | The Golf Club at the Highlands

Current Standings

As of May 15th

The top-54 will qualify for the Silvercrest Cup on October 3rd at Hermitage Country Club

Current
Rank
Player Total
Points
Points
Behind Lead
  Daniel Bengtson 162.5
T2   Jacob Mast 150 12.5
T2   Larkin Gross 150 12.5
T2   Anthony DeFrank 150 12.5
  Josh Apple 142.5 20
  Rupe Taylor 136.75 25.75
  Jon Moles 128.5 34
  Ryan Shuck 112.25 50.25
  Ryan Zylstra 105 57.5
T10   Bryan Jackson 95 67.5
T10   Chris Dillow 95 67.5
12   Drew Falvey 91.5 71
13   Geoff Montross 89.25 73.25
T14   Rick Schuller 80.5 82
T14   Yong Joo 80.5 82
16   David Hutsell 77.5 85
T17   Alex Hoffman 73.75 88.75
T17   Troy Thorne 73.75 88.75
T19   Dominic Reed 69.25 93.25
T19   Greg Pieczynski 69.25 93.25
T21   Jim Estes 57.5 105
T21   Lulu Farina-Reiter 57.5 105
T21   Steven Delmar 57.5 105
T21   Sam Early 57.5 105
25   Jimmy Flippen 50.75 111.75
26   Joey Faulconer 50.25 112.25
27   Jay Newcomb 44 118.5
28   John O’Leary 39.75 122.75
T29   Dustin Moser 37 125.5
T29   Alexander McGonagle 37 125.5
31   Geoff Redgrave 34 128.5
32   Matt Summers 30.75 131.75
T33   Adam Harrell 30 132.5
T33   Dick Mast 30 132.5
T33   Josh Speight 30 132.5
36   Jillian Drinkard 28.25 134.25
T37   Billy Hoffman 25.25 137.25
T37   Elliott Wilson 25.25 137.25
T37   Sean English 25.25 137.25
T40   Harrison Brink 24.05 138.45
T40   Gary Carpenter 24.05 138.45
T42   Christopher Abbott 20.25 142.25
T42   Zach Swink 20.25 142.25
44   Taylor Babcock 17 145.5
T45   David Freiss 16.75 145.75
T45   David Harget 16.75 145.75
T45   Pete Labourdette 16.75 145.75
T45   Mike Larkin 16.75 145.75
T45   Mark Evenson 16.75 145.75
50   Grant Strawoet 13 149.5
51   Ryan Fellows 12.3 150.2
52   Brian Sadler 11.5 151
53   Daniel Benick 11 151.5
54   Marty Chandler 10 152.5
T55   Megan Leineweber 8.5 154
T55   Bryce Johnson 8.5 154
T55   Bill Fedder 8.5 154
T55   Adam Relan 8.5 154
T59   Carey Hodsden 8 154.5
T59   Phil Bowers 8 154.5
T59   Colin Fisher 8 154.5
T59   Paige Gross 8 154.5
T63   Tim Ritter 7.8 154.7
T63   Ashley Grier 7.8 154.7
T65   McAulay Renfro 7 155.5
T65   Andy Bonn 7 155.5
67   Ian Mcconnell 6.8 155.7
T68   Evre Veress 6 156.5
T68   Bryce Abrams 6 156.5
T68   Jesse Hackett 6 156.5
T68   Craig Gunn 6 156.5
T68   Allen Baek 6 156.5
T68   Erik Laaksonen 6 156.5
T68   Chandler Scott 6 156.5
T68   Scott Blundo 6 156.5
T68   Joey Gallup 6 156.5
T68   Shannon McKew 6 156.5
T68   Bret Templeton 6 156.5
T68   David Newsom 6 156.5
T68   John Benkovic 6 156.5
T81   Jon Corliss 5 157.5
T81   Dirk Schultz 5 157.5
T81   Frank Ferguson 5 157.5
T81   William Fritz 5 157.5
T81   Bill Berman 5 157.5
T86   Brian Schaffer 4 158.5
T86   Peter Egazarian 4 158.5
T86   David Steele 4 158.5
T86   Hunter Brown 4 158.5
T90   Steve WenPetren 3.8 158.7
T90   Tyler Newton 3.8 158.7
T90   Jon LeSage 3.8 158.7
T90   Tyler Mounts 3.8 158.7
T94   Woody FitzHugh 3 159.5
T94   Brandon TJ Lee 3 159.5
T94   Jeremy Liu 3 159.5
T94   Chris Costantino 3 159.5
T94   Andrew Geesey 3 159.5
T94   Justin Grossman 3 159.5
T94   Matt Kayson 3 159.5
T94   Tyler McElroy 3 159.5
T94   Joe Max 3 159.5
T94   Brian Agee 3 159.5
T94   Bruce Callahan 3 159.5
T94   Ricky Serrano 3 159.5
T94   Michael Bechtold 3 159.5
T94   Nick Funk 3 159.5
T94   John Oberly 3 159.5
T94   Tyler Vrolyk 3 159.5
T94   Robin Beach 3 159.5
T94   Taylor Ratliff 3 159.5
T94   Robert Agresti 3 159.5
T94   Arthur Shih 3 159.5
T94   Mike Adkins 3 159.5
T94   Joshua Strausbaugh 3 159.5
T94   Mitchum Jasper 3 159.5
T94   Chris Carpenter 3 159.5
T94   Will Martindale 3 159.5
T94   Robert Fletcher 3 159.5
T94   Justin Keith 3 159.5
T94   Cory Love 3 159.5
T94   Cole Reiter Reiter 3 159.5
T94   Chuck Briggs 3 159.5
T94   Chad Moseley 3 159.5
T94   Garrett Brown 3 159.5
T94   Philip Porter 3 159.5
T94   Link Yu 3 159.5
T94   Steve Napier 3 159.5
T94   Brian Walker 3 159.5
T94   Michael Thomas 3 159.5
T94   Nicholas Owens 3 159.5

Past Champions

Josh Speight (2023)

7-under (65)