Skip to Content

Silvercrest Cup

October 3rd | Hermitage Country Club (Sabot)

Upcoming Qualifiers

MAPGA SECTION CHAMPIONSHIP

August 5th - 7th | Hermitage Country Club

MAPGA STROKE PLAY CHAMPIONSHIP #2

September 16th | The Golf Club at the Highlands

Current Standings

As of September 18th

The top-54 will qualify for the Silvercrest Cup on October 3rd at Hermitage Country Club

Current
Rank
Player Total
Points
Points
Behind Lead
1 Larkin Gross 355 0
2 Steven Delmar 312.5 42.5
3 Rupe Taylor 281 74
4 Bryan Jackson 273.75 81.25
5 Josh Apple 265.5 89.5
6 Bill Fedder 263.5 91.5
7 Daniel Bengtson 252 103
8 Jon Moles 238.5 116.5
9 Anthony DeFrank 232.5 122.5
10 Josh Speight 222.5 132.5
11 Greg Pieczynski 218.25 136.75
12 Alex Hoffman 213.75 141.25
13 Dick Mast 180 175
14 Jim Estes 177.5 177.5
15 David Hutsell 173.75 181.25
16 Troy Thorne 168.75 186.25
17 Jacob Mast 165 190
18 Chris Dillow 161 194
19 Ryan Zylstra 153 202
20 Ashley Grier 152.05 202.95
21 Chad Moseley 140.5 214.5
22 Joey Faulconer 139.25 215.75
23 Yong Joo 138.5 216.5
24 Ryan Shuck 129.25 225.75
25 Geoff Montross 122.02 232.98
26 John O’Leary 114.75 240.25
27 Brett Wagner 110 245
28 Colin Fisher 99.5 255.5
29 Jay Newcomb 99 256
30 Drew Falvey 97.5 257.5
31 Hunter Brown 84 271
32 Rick Schuller 83.5 271.5
33 Dominic Reed 73.45 281.55
34 Elliott Wilson 67.82 287.18
35 Taylor Babcock 65.5 289.5
36 Lulu Farina-Reiter 63.5 291.5
37 Sam Early 62.5 292.5
38 Jillian Drinkard 61.25 293.75
39 Jimmy Flippen 58.25 296.75
40 Dustin Moser 58 297
41 Ian Mcconnell 57.8 297.2
42 David Freiss 52.75 302.25
43 Christopher Abbott 48.82 306.18
44 Sean English 47.25 307.75
45 Alexander McGonagle 44.2 310.8
46 Nick Funk 42 313
47 Gary Carpenter 38.05 316.95
48 Geoff Redgrave 37 318
49 Matt Summers 36.75 318.25
50 Andrew Geesey 36 319
51 Carey Hodsden 34 321
T52 Jon Corliss 33.57 321.43
T52 Kyle Fuller 33.57 321.43
54 Daniel Benick 32 323
55 Billy Hoffman 31.25 323.75
56 Grant Strawoet 31 324
57 Adam Harrell 30 325
T58 Johnlen Trianna 28.57 326.43
T58 Matthew Brennan 28.57 326.43
60 William Fritz 28 327
61 Harrison Brink 27.05 327.95
62 Shannon McKew 26.5 328.5
T63 Andy Bonn 25 330
T63 R.D. Darden 25 330
65 Tyler Mounts 23.8 331.2
66 Allen Baek 23 332
T67 Dirk Schultz 22 333
T67 Jeff Thomas 22 333
69 Mike Larkin 21.75 333.25
70 Jaxson Schultz 21 334
71 Ryan Fellows 20.3 334.7
72 Zach Swink 20.25 334.75
73 David Harget 19.75 335.25
74 Marty Chandler 17.2 337.8
75 Brian Agee 17 338
T76 Mark Evenson 16.75 338.25
T76 Pete Labourdette 16.75 338.25
78 Paige Gross 14 341
79 Adam Relan 13 342
T80 Bryce Abrams 12 343
T80 David Newsom 12 343
T80 Joey Medora 12 343
T80 Tyler McElroy 12 343
84 Brian Sadler 11.5 343.5
85 McAulay Renfro 10 345
T86 Craig Gunn 9 346
T86 Dan Anderson 9 346
T86 Evre Veress 9 346
T86 Jesse Hackett 9 346
T86 Michael Thomas 9 346
T91 Bryce Johnson 8.5 346.5
T91 Megan Leineweber 8.5 346.5
T93 Frank Ferguson 8 347
T93 Phil Bowers 8 347
95 Tim Ritter 7.8 347.2
T96 Brian Schaffer 7 348
T96 David Steele 7 348
T96 Peter Egazarian 7 348
99 Jon LeSage 6.8 348.2
T100 Billy Monroe 6 349
T100 Brandon TJ Lee 6 349
T100 Bret Templeton 6 349
T100 Bubba Pulley 6 349
T100 Chandler Scott 6 349
T100 Chris Costantino 6 349
T100 David Phillips 6 349
T100 Erik Laaksonen 6 349
T100 Joey Gallup 6 349
T100 John Benkovic 6 349
T100 John Oberly 6 349
T100 Joshua Strausbaugh 6 349
T100 Justin Keith 6 349
T100 Michael Bechtold 6 349
T100 Mike Adkins 6 349
T100 Parker Spear 6 349
T100 Paul Russo 6 349
T100 Ricky Serrano 6 349
T100 Robert Agresti 6 349
T100 Scott Blundo 6 349
T100 Tim White 6 349
T100 Will Martindale 6 349
122 Bill Berman 5 350
T123 Daniel Neben 4.5 350.5
T123 Matthew Freitag 4.5 350.5
125 Jake Norby 4.2 350.8
T126 Steve WenPetren 3.8 351.2
T126 Tyler Newton 3.8 351.2
T128 Aaron Marks 3 352
T128 Adam Kauzlarich 3 352
T128 Andrew Black 3 352
T128 Andrew Itterly 3 352
T128 Andy Bemis 3 352
T128 Arthur Shih 3 352
T128 Austin Miller 3 352
T128 Ayden Wyckoff 3 352
T128 Bill Ranson 3 352
T128 Billy Cullum 3 352
T128 Bob Dolan 3 352
T128 Branden Allen 3 352
T128 Brandon Howard 3 352
T128 Brian Liebler 3 352
T128 Brian Walker 3 352
T128 Bruce Callahan 3 352
T128 Cam Schwartz 3 352
T128 Carl Filipowicz 3 352
T128 Casey Weston 3 352
T128 Chuck Briggs 3 352
T128 Chris Carpenter 3 352
T128 Chris Warring 3 352
T128 Cole Reiter Reiter 3 352
T128 Cory Love 3 352
T128 Dan Capozzi 3 352
T128 Dave Crawmer 3 352
T128 Eric Lewis 3 352
T128 Fred Ryder 3 352
T128 Gage Tefft 3 352
T128 Garrett Brown 3 352
T128 Ian Seymour 3 352
T128 Jake Thompson 3 352
T128 James Paige 3 352
T128 Jeremy Liu 3 352
T128 Joe Keck 3 352
T128 Joe Max 3 352
T128 Justin Grossman 3 352
T128 Kevin Haney 3 352
T128 Kiel Massong 3 352
T128 Kyle Kelly 3 352
T128 Link Yu 3 352
T128 Marc Vedder 3 352
T128 Matt Kayson 3 352
T128 Max Hass 3 352
T128 Michael Sullivan 3 352
T128 Mike Morrone 3 352
T128 Mike Thomas 3 352
T128 Mitchum Jasper 3 352
T128 Nicholas Owens 3 352
T128 Olivia Bowling 3 352
T128 Patrick Hanna 3 352
T128 Patrick Williams 3 352
T128 Philip Porter 3 352
T128 Phil Smiley 3 352
T128 Pleasant Hughes 3 352
T128 Richard Harbour 3 352
T128 Robert Blumer 3 352
T128 Robert Fletcher 3 352
T128 Robert Pittman 3 352
T128 Rob Failes 3 352
T128 Robin Beach 3 352
T128 Ryan Kimble 3 352
T128 Ryan Lorson 3 352
T128 Sam Jung 3 352
T128 Scott Graber 3 352
T128 Sean LeDonne 3 352
T128 Sean Patterson 3 352
T128 Steve Napier 3 352
T128 Taylor Ratliff 3 352
T128 Tema Masters 3 352
T128 Tim Crumrine 3 352
T128 Tom Melideo 3 352
T128 Tripp McIntyre 3 352
T128 Tyler Riesen 3 352
T128 Tyler Vrolyk 3 352
T128 Woody FitzHugh 3 352
T128 Zach Olsen 3 352

Past Champions

Josh Speight (2023)

7-under (65)