Skip to Content

Silvercrest Cup

October 3rd | Hermitage Country Club (Sabot)

Upcoming Qualifiers

JANI-KING MATCH PLAY CHAMPIONSHIP

May 13th - 14th | Old Trail Golf Club

MAPGA SECTION CHAMPIONSHIP

August 5th - 7th | Hermitage Country Club

MAPGA STROKE PLAY CHAMPIONSHIP #2

September 16th | The Golf Club at the Highlands

Current Standings

As of April 16th

The top-54 will qualify for the Silvercrest Cup on October 3rd at Hermitage Country Club

Current
Rank
Player Events Total
Points
Points
Behind Lead
  Larkin Gross 1 150
  Jon Moles 1 120 30
  Ryan Zylstra 1 100 50
  Josh Apple 1 90 60
T5   Daniel Bengtson 1 77.5 72.5
T5   Yong Joo 1 77.5 72.5
T5   Rick Schuller 1 77.5 72.5
T5   Jacob Mast 1 77.5 72.5
T9   Sam Early 1 57.5 92.5
T9   Drew Falvey 1 57.5 92.5
T9   Lulu Farina-Reiter 1 57.5 92.5
T9   Steven Delmar 1 57.5 92.5
T13  John O’Leary 1 39.75 110.25
T13  Alex Hoffman 1 39.75 110.25
T13  Troy Thorne 1 39.75 110.25
T13  Ryan Shuck 1 39.75 110.25
T17  Adam Harrell 1 30 120
T17  Dick Mast 1 30 120
T17  Josh Speight 1 30 120
T17  Joey Faulconer 1 30 120
T17  Jay Newcomb 1 30 120
T22  Geoff Montross 1 16.75 133.25
T22  David Harget 1 16.75 133.25
T22  Jimmy Flippen 1 16.75 133.25
T22  Rupe Taylor 1 16.75 133.25
T22  Matt Summers 1 16.75 133.25
T22  Greg Pieczynski 1 16.75 133.25
T22  Pete Labourdette 1 16.75 133.25
T22  David Freiss 1 16.75 133.25
T22  Dominic Reed 1 16.75 133.25
T22  Billy Hoffman 1 16.75 133.25
T22  Mark Evenson 1 16.75 133.25
T22  Mike Larkin 1 16.75 133.25
T34  Jillian Drinkard 1 8 142
T34  Paige Gross 1 8 142
T34  Colin Fisher 1 8 142
T34  Grant Strawoet 1 8 142
T34  Daniel Benick 1 8 142
T39  Dirk Schultz 1 5 145
T39  David Hutsell 1 5 145
T39  Elliott Wilson 1 5 145
T39  Sean English 1 5 145
T39  William Fritz 1 5 145
T39  Frank Ferguson 1 5 145
T39  Jim Estes 1 5 145
T39  Marty Chandler 1 5 145
T47  Tim Ritter 1 3.8 146.2
T47  Ryan Fellows 1 3.8 146.2
T47  Ian Mcconnell 1 3.8 146.2
T47  Steve WenPetren 1 3.8 146.2
T47  Tyler Newton 1 3.8 146.2
T47  Gary Carpenter 1 3.8 146.2
T47  Harrison Brink 1 3.8 146.2
T47  Tyler Mounts 1 3.8 146.2
T47  Jon LeSage 1 3.8 146.2
T47  Ashley Grier 1 3.8 146.2
T57  Bruce Callahan 1 3 147
T57  Alexander McGonagle 1 3 147
T57  Robin Beach 1 3 147
T57  Nick Funk 1 3 147
T57  Phil Bowers 1 3 147
T57  Garrett Brown 1 3 147
T57  Chad Moseley 1 3 147
T57  Chuck Briggs 1 3 147
T57  Chris Carpenter 1 3 147
T57  Jesse Hackett 1 3 147
T57  Evre Veress 1 3 147
T57  Ricky Serrano 1 3 147
T57  Dustin Moser 1 3 147
T57  Erik Laaksonen 1 3 147
T57  Brian Agee 1 3 147
T57  Chandler Scott 1 3 147
T57  Taylor Babcock 1 3 147
T57  Andrew Geesey 1 3 147
T57  Justin Grossman 1 3 147
T57  Matt Kayson 1 3 147
T57  Tyler McElroy 1 3 147
T57  Arthur Shih 1 3 147
T57  Joe Max 1 3 147
T57  Joshua Strausbaugh 1 3 147
T57  Mike Adkins 1 3 147
T57   Jeremy Liu 1 3 147
T57  Bryce Abrams 1 3 147
T57  Andy Bonn 1 3 147
T57  Allen Baek 1 3 147
T57  Chris Costantino 1 3 147
T57  John Benkovic 1 3 147
T57  Carey Hodsden 1 3 147
T57  Nicholas Owens 1 3 147
T57  McAulay Renfro 1 3 147
T57  Woody FitzHugh 1 3 147
T57  Brandon TJ Lee 1 3 147
T57  Cory Love 1 3 147
T57  Bret Templeton 1 3 147
T57  David Newsom 1 3 147
T57  Michael Thomas 1 3 147
T57  Cole Reiter Reiter 1 3 147
T57  Scott Blundo 1 3 147
T57  Shannon McKew 1 3 147
T57  Brian Walker 1 3 147
T57  Steve Napier 1 3 147
T57  Joey Gallup 1 3 147
T57  Link Yu 1 3 147
T57  Justin Keith 1 3 147
T57  Robert Fletcher 1 3 147
T57  Mitchum Jasper 1 3 147
T57  Brian Sadler 1 3 147
T57  Robert Agresti 1 3 147
T57  Craig Gunn 1 3 147
T57  Michael Bechtold 1 3 147

Past Champions

Josh Speight (2023)

7-under (65)